|
|
|
|
|
|
|
|
|
|
The Parish Of
Instow |
|||
|
|
||||||
|
BUILDING |
GRADE | DOE REF | PAGE NUMBER | |||
|
|
|
|
|
|||
| Barley Stack Cottage, Instow | II | 3/65 | 1 | |||
| Fullingcott Farmhouse, Instow | II | 1/66 | 1 | |||
| Middle Huish, Instow | II | 3/67 | 2 | |||
| Farm building, formerly stables now storage shed approx. 20 metres NORTH-WEST of Middle Huish Farmhouse, Instow | II | 3/68 | 3 | |||
| Orchard Farmhouse | II | 1/69 | 3 | |||
| South Yeo Farmhouse | II | 3/71 | 4 | |||
| Little Hill (North and South side) including front garden wall, Anstey Way, Instow | II | 1/72 | 4 | |||
| Methodist Chapel, Anstey Way, Instow | II | 1/73 | 5 | |||
| Nos. 1 and 2 and Quay Cottage, Bridge Lane, Instow | II | 1/74 | 5 | |||
| Cricket Pavilion & Scoreboard Box, Instow | II | 1/75 | 6 | |||
| Limekiln on Instow Beach circa 75 metres South West of Instow Sailing Club House, Instow | II | 3/77 |
6 |
|||
| Knill Cottage, Instow Town | II | 1/78 | 7 | |||
| Sea View, and North Yeo, including shared outbuilding to rear. Marine Parade, Instow | II | 1/79 | 7 | |||
| Galsworthy House, including front garden railings. The Quay, Instow | II | 1/81 | 8 | |||
| Quay House, including front garden railings, The Quay, Instow | II | 1/81 | 8 | |||
| Nos. 1 & 2, The Balconies, The Quay, Instow | II | 1/82 | 9 | |||
| Quay Cottage, The Quay, Instow | II | 1/83 | 9 | |||
| No. 1 The Quay, Instow | II | 1/84 | 9 | |||
| Nos. 5-7 Bath Terrace, Marine Parade, Instow | II | 1/85 | 9 | |||
| Torridge View, including front garden railings, The Quay, Instow | II | 1/80 | 10 | |||
| Instow Quay Jetty, The Quay, Instow | II | 1/109 | 10 | |||
| Nos. 1 & 2 Quay Cottages, Bridge Lane, Instow | II | 1/86 | 11 | |||
| The Anchorage Hotel and Sandlea, The Quay, Instow | II | 1/87 | 11 | |||
| Instow Signal Box, The Quay, Instow | II | 1/88 | 12 | |||
| The Rectory (formerly Newton House), Quay Lane, Instow | II | 1/89 | 12 | |||
| Church of St John Baptist, Rectory Lane, Instow Town | I | 1/90 | 13 | |||
| Jewell headstone against West wall of South transept circa 1 metre South of South wall of nave of Church of St John Baptist, Rectory Lane, Instow Town | II | 1/91 | 14 | |||
| Un-named gravestone against WEST wall of SOUTH transept circa 2 metres SOUTH of SOUTH wall of nave of Church of St John Baptist, Rectory Lane, Instow Town | II | 1/92 | 14 | |||
| Slocombe headstone against EAST wall of SOUTH transept circa 2 metres SOUTH of SOUTH wall of nave of Church of St John Baptist, Rectory Lane, Instow Town | II | 1/93 | 14 | |||
| Tucker headstone against EAST wall of SOUTH transept circa 3 metres SOUTH of SOUTH wall of nave of Church of St John Baptist, Rectory Lane, Instow Town | II | 1/94 | 15 | |||
| Carder headstone against WEST wall of SOUTH transept circa 3 metres SOUTH of SOUTH wall of nave of Church of St John Baptist, Rectory Lane, Instow Town | II | 1/95 | 15 | |||
| Un-named gravestone against EAST wall of SOUTH transept circa 4 metres SOUTH of SOUTH wall of nave of church of St John Baptist, Rectory Lane, Instow Town | II | 1/96 | 15 | |||
| Turell Headstone against WEST wall of SOUTH transept circa 4 metres SOUTH of SOUTH wall of nave of Church of St John Baptist, Rectory Lane, Instow Town | II | 1/97 | 16 | |||
| Pair of gravestones at head and feet of grave of Agnes and Henry Moule circa 4 metres SOUTH of EAST end of Church of St John Baptist, Rectory Lane, Instow Town | II | 1/98 | 16 | |||
| Un-named gravestone against WEST wall of SOUTH transept circa 5 metres SOUTH of SOUTH wall of nave of Church oft St John Baptist, Rectory Lane, Instow Town | II | 1/99 | 17 | |||
| Muden headstone against EAST wall of SOUTH transept circa 5 metres SOUTH of SOUTH wall of nave of Church of St John Baptist, Rectory Lane, Instow town | II | 1/100 | 17 | |||
| Pair of gravestones at head and feet of Stanbury Children grave circa 5 metres SOUTH of EAST End of Church of St John Baptist, Rectory Lane, Instow Town | II | 1/101 | 17 | |||
| Lychgate approx. 15 metres EAST of Church of St John Baptist, Rectory Lane, Instow town | II | 1/102 | 18 | |||
| The Old Windmill, Rectory Lane, Instow Town | II | 1/103 | 18 | |||
| Pilton Cottage, and No. 2 Victoria Terrace, Victoria Terrace, Instow | II | 1/104 | 19 | |||
| Bryher House, Victoria Terrace, Instow | II | 1/105 | 20 | |||
| Orchard House, Victoria Terrace, Instow | II | 1/106 | 20 | |||
| Day O Peep Farmhouse, Worlington | II | 1/107 | 21 | |||
| Farm building used as garage and storage shed circa 5 metres SOUTH of Dayapeep Farmhouse, Worlington | II | 1/108 | 21 | |||
| Sunday School Room and Storage Shed approx. 20 metres SOUTH of Church of St John Baptist, Worlington Hill, Instow Town | II | 1/109 | 22 | |||
| Glebelands, Rectory Lane, Instow Town | II | 1/110 | 22 | |||
| Windrush, Worlington Hill, Worlington | II | 1/111 | 22 | |||
| K6 Telephone Kiosk, The Quay | II | 1/110 | 23 | |||
|
All content Copyright © 2011 |